| From: | Flight no.: | Sched. Time: | Terminal: | Status: | |
|---|---|---|---|---|---|
| Rome | LO 314 | 18:45 | TERMINAL A | landed | |
| Paris | LO 330 | 18:50 | 19:05 | TERMINAL A | |
| Frankfurt | LH 3304 | 18:55 | 19:10 | TERMINAL A | delayed |
| Frankfurt | UA 8892 | 18:55 | 19:10 | TERMINAL A | delayed |
| Frankfurt | LO 5378 | 18:55 | 19:10 | TERMINAL A | delayed |
| To: | Flight no.: | Sched. Time: | Terminal: | Status: | |
|---|---|---|---|---|---|
| Prague | OK 779 | 18:50 | TERMINAL A | ||
| Dresden | O2 537 | 18:50 | cancelled | ||
| Szczecin | LO 3935 | 18:50 | 19:20 | TERMINAL A | |
| Sandefjord-Torp | W6 439 | 18:55 | TERMINAL A | ||
| Munich | LO 375 | 18:55 | TERMINAL A |
